Weather in Oman
Clear (clear sky)
32 °C
Humidity: 27% Pressure: 1015 hPa Wind: 4 km/h S
Current Weather Forecast for Oman
Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 32 °C | 33 °C | 30 °C | 25 °C |
Wind Speed | 4 km/h | 4 km/h | 3 km/h | 5 km/h |
Wind Direction | S | S | SE | SE |
Humidity | 27% | 25% | 29% | 56% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 22 °C | 21 °C | 20 °C | 27 °C | 33 °C | 35 °C | 29 °C | 25 °C |
Wind Speed | 5 km/h | 4 km/h | 3 km/h | 5 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h |
Wind Direction | S | S | S | S | S | S | SE | SE |
Humidity | 69% | 85% | 91% | 47% | 23% | 17% | 32% | 53% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 21 °C | 20 °C | 28 °C | 34 °C | 35 °C | 30 °C | 26 °C |
Wind Speed | 6 km/h | 4 km/h | 5 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h | 6 km/h |
Wind Direction | S | S | S | S | S | SW | S | S |
Humidity | 62% | 78% | 83% | 37% | 18% | 14% | 19% | 36% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 21 °C | 20 °C | 27 °C | 33 °C | 34 °C | 28 °C | 24 °C |
Wind Speed | 6 km/h | 5 km/h | 3 km/h | 5 km/h | 5 km/h | 6 km/h | 5 km/h | 10 km/h |
Wind Direction | S | S | S | SW | SW | W | NW | NW |
Humidity | 59% | 74% | 80% | 45% | 24% | 20% | 30% | 34% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 19 °C | 17 °C | 16 °C | 23 °C | 29 °C | 31 °C | 26 °C | 23 °C |
Wind Speed | 6 km/h | 7 km/h | 6 km/h | 8 km/h | 8 km/h | 8 km/h | 5 km/h | 5 km/h |
Wind Direction | NW | NW | NW | NW | NW | NW | NW | NW |
Humidity | 46% | 52% | 49% | 28% | 18% | 16% | 21% | 24% |